Water System Design Hydrogeology, Infrastructure Asset Management, Construction Project Management, Water Institutions.
Intan Adhi Perdana Putri is a research fellow at Resilience Development Initiative (RDI).
Tropical Marine Resource Economic, Department of Economic of Natural Resources and the Environment, Bogor Agricultural University.
Aquatic Water Resource Management, Padjajaran University.
Padjajaran University Bandung, Indonesia.
(FTG) Padjajaran University Bandung, Indonesia.
Padjajaran University Bandung, Indonesia.
Padjajaran University Bandung, Indonesia.
Year | Experience |
---|---|
2017 | Synergy between actors to support water-energy-food security (Case of 4 Reservoir in Indonesia). Indonesian Institute of Sciences (LIPI) and Indonesian Ministry of Public Works and Housing |
2015-2019 | Community Resilience in the Context of Disaster Risk Reduction. (Jambi Province Case) Indonesian Institute of Sciences (LIPI) |
2015-2017 | Optimizing Multi-Function Utilization of Lake to raise Local Economic Development. Indonesian Institute of Sciences (LIPI) |
2014-2017 | Water Energy and Food Nexus in Jatiluhur Reservoir. Indonesian Institute of Sciences (LIPI) and Research Institute for Humanity and Nature (RIHN) |
2014 | Vulnerability index on Water Crisis Area in Small Islands. Collaborated with Indonesian Ministry of Public Works |
2014 | Government Strategy and Urban Community Adaptation on Climate Change Impact. Indonesian Institute of Sciences (LIPI) |
2013 | Time-Gear-Area based on Capture Fisheries Allocation for Sustainable and Equity Development. Collaborated with Indonesian Ministry of Marine and Fisheries Affair |
2013 | Capacity Utilization Analysis in Indonesian Fisheries Management Zone 717 and 718 for Sustainable Fisheries Development. Collaborated with Indonesian Ministry of Marine dan Fisheries Affair |
2012 | Resource Accounting on Energy and Mineral Resources in West Java Province Indonesia. Collaborated with Energy and Mineral Resource Agency of West Java Province |
2012 | Economic Valuation of Energy and Mineral Resources in West Java Province. Collaborated with Energy and Mineral Resource Agency of West Java Province |
2012 | Indonesian Fisheries Resource Accounting. Collaborated with Ministry of Marine dan Fisheries Affair |
2012 | Implementation of Economic Instruments for Environmental Management. Collaborated with Ministry of Environment and DANIDA |
2011 | Implementation of Economic Instruments for Environmental Management. Collaborated with Ministry of Environment. |
2011 | Development of Green Development Index (GDI) Indicators. Collaborated with Ministry of Environment. |
2011 | Implementation of Economic Instruments for Environmental Management 2010 – 2012. Collaborated with Ministry of Environment and DANIDA |
2010 | Concept Note of Economic Instrument for Environmental Management in Indonesia. Ministry of Environment- DANIDA |
2010 | Social, Economic and Cultural Evaluation of Quake Proof House. Ministry of Marine dan Fisheries Affair |
2009 | National Competitive Grand Research. Mathematical Approach for the resource exploitation Management: Optimization and Estimation Stock Level in Fisheries Industry. |
2009 | Study on Fisheries management Plan in Fisheries Management Area (WPPRI). Collaborated with Ministry of Marine dan Fisheries Affair |
2009 | Study of Indonesian Global Warming. Collaborated with Ministry of Research and Technology |
2008 | Resource Mapping. Collaborated with PT.INCO |
2008 | Compiling of Utilization of Economic Instruments for Environmental Policy in Indonesia. Collaborated with Ministry of Environment and DANIDA |
2007 | Economic Valuation Study of Natural Resources and the Environment in Protected Area. Collaborated with Ministry of Environment |
Articles: