Bandung, ID IMG HI 21.78°C | LO 21.78°C Log in
IMG-LOGO

Nature Based Solutions

About

Nature-based solutions (NBS) use restoration, rehabilitation and protection of ecosystems to address societal challenges and development goals, including preparedness for global climate change and mitigation of natural and human-induced disasters. NBS also allows for a more holistic and innovative approach to urban planning and climate and disaster mitigation. By working with nature, rather than against it, NBS can further pave the way towards a more resource efficient, competitive, and greener economy. Through diverse solutions utilising a more diverse nature and natural features and processes into cities, landscapes, and seascapes, NBS provide sustainable, cost-effective, multi-purpose and flexible alternatives for various objectives. Through solutions inspired by nature, NBS offers a cost- effective Nature-based solutions includes connected green (i.e. vegetation), blue (i.e. water) and grey infrastructure (i.e. unsealed roads) and not only provide environmentally, but also social, cultural and economic benefits (e.g. create new jobs, manufacturing and delivery of new products and services). NBS was considered to have the potential to remove up to 12 GT of greenhouse gasses per-year, build climate resilience in various sectors and regions, and adding an additional USD 2.3 trillion in productive growth to the global economy, while supporting vital ecosystem services.

The utilisation of NBS on terrestrial ecosystems, fresh water systems, ocean systems, and sustainable food systems are highly relevant with the goals stipulated in the Paris Agreement and the goal to achieve carbon net zero by 2050. Considering its overarching use to address global societal challenges, NBS has the potential to also substantially contribute to the 2030 Agenda of the Sustainable Development Goals (SDGs). Specifically, NBS are directly relevant to SDG 2 (food security), 3 (health and well-being), 6 (clean water and sanitation), 11 (sustainable cities and communities), 13 (climate change), 14 (conservation and sustainable use of oceans, seas and marine resources), and 15 (protection, restoration, and promotion of sustainable use of terrestrial ecosystems).

Currently, topics concerning NBS is emerging as more and more developed and developing countries are seeking for innovative and sustainable solutions to tackle the threat of climate change and human- induced disasters. The NBS concept itself is currently being developed and applied by the International Union for Conservation of Nature (IUCN) and other organisations such as the European Union. The emergence of NBS concept in environmental sciences and nature conservation contexts came as international organisations such as IUCN and the World Bank searched for solutions to work with ecosystems rather than relying on conventional engineering interventions. Acknowledging these existing conditions, RDI aims to develop a research group focused on the implementation of the NBS concept through research activities to bolster the use and assessment of the concept especially in developing countries such as Indonesia and other countries in the Southeast Asia Region.

Relevant Past Publications:

  • Policy Response to Flood Risk Reduction in Bandung City | Download
  • Hydro-meteorological Hazards in Bandung City, Indonesia | Download
  • Type of Flood and Drought | Download
  • Floods, Landslide, Drought Occurrence | Download
  • Precipitation (present time and projection) | Download
  • Average Temperature (present time and projection) | Download
  • Biodiversity Resources Efficiency Number of Dengue Patients | Download
  • Percentage Area of Greenspace or Brownfield/Built-up Area | Download
  • Damage in infrastructure (roads, pedestrian ways) | Download
  • Floods Occurence and Type of Flood Landside and Drought Occurence | Download
  • Air Pollutant | Download
  • Carbon Emission/Temperature | Download
  • Flood Potential Jawa Barat 2019 | Download
  • RTRW inventory 2009-2032 Urban Infrastructures Plan | Download
  • RTRW inventory 2009-2031 Strategic Area Plan | Download
  • RTRW Inventory 2009-2030 Land Use Plan | Download
  • RTRW inventory 2009-2029 Spatial Structure Plan | Download
  • Land Suitability NBS-Urban Forest | Download
  • Land Suitability NBS-River Basin Restoration | Download
  • Land Suitability for NBS-Eco-Drainage | Download
  • Regional Spatial Plan/RTRW 2011-2031 Inventory | Download
  • Land Use Planning on Regional Spatial Plan Document/RTRW 2011-2031 | Download
  • Flood Risk (Bappeda) | Download
  • Potential Flood (Bappeda) | Download
  • Administration (Bappeda) | Download
  • RDTR 2015-2035 Maps Inventory | Download
  • RDTR Maps Inventory 2015-2035 | Download
  • Drought Risk | Download
  • Potential Drought | Download
  • Elevation | Download
  • Green Space | Download
  • Municipal Waste | Download
  • Urban Waste Water System | Download
  • Urban Drainage System | Download
  • Land Use Map (Housing & Settlement and Public Facilities) | Download
  • Base Map Bandung | Download
  • Dinas Tata Ruang Strategic Plan 2013-2018 | Download
  • Dinas Lingkungan Hidup Strategic Plan 2018-2023 | Download
  • Balitbang Strategic Plan 2018-2023 | Download
  • Synchronization of the Balitbang Strategic Plan with the mid-term development plan (RPJMD) | Download
  • Environmental Factors of Diseases | Download
  • Happiness Index Surveys 2017 | Download
  • Liveable City Index Surveys | Download
  • Collaboration Study of Community, Private and Government related green open space management in Bandung City | Download
  • Perda Provinsi Jawa Barat nomor 2 Tahun 2016 | Download
  • Perda Provinsi Jawa Barat no 3 Tahun 2013 | Download
  • Medium-term development planning of West Java Province (RPJMD) 2018-2023 | Download
  • Regional Spatial Plan of West Java Province (RTRW) 2009-2029 | Download
  • Perda Kota Bandung nomor 5 tahun 2019 | Download
  • Perda Kota Bandung nomor 1 Tahun 2008 | Download
  • Perda Kota Bandung nomor 25 Tahun 2009 | Download
  • Perda Kota Bandung nomor 7 Tahun 2011 | Download
  • Perda Kota Bandung nomor 6 tahun 2011 | Download
  • Perda Kota Bandung nomor 9 tahun 2018 | Download
  • Perda Kota Bandung No 3 tahun 2005 | Download
  • Pemutakhiran Strategi Sanitasi Kota Bandung 2015 | Download
  • Rencana Pengelolaan Sumber Daya Air Wilayah Sungai Citarum 2016 | Download
  • Perda Kota Bandung No 14 Tahun 2018 about building | Download
  • Perda Kota Bandung No 10 Tahun 2015 Detailed Urban Spatial and Zoning Plan (RDTR) 2015-2035 | Download
  • Regional Spatial Plan of Bandung City (RTRW) 2011-2031 | Download
  • Adhitama, P., Sagala, S., Pratama, A., Sitinjak E, 2014. Proposed Concept of Flood Green Infrastructure for Semarang City. Resilience Development Initiative Working Paper Series No.4. | Download
  • [] Publications:

  • “Urban Hydrometeorological Disaster Risk Reduction with Nature-based Solutions” funded by Japan-ASEAN Science, Technology and Innovation Platform (JASTIP) | Download
  • “Nature-based Solutions for Urban Disaster Mitigation in Middle-Income Countries” funded by Frontiers of Development – Royal Academy of Engineering | Download
  • Multi-Disciplinary Approach Involving

    • Climate Adaptation and Mitigation
    • Disaster Risk Reduction
    • Emission Reduction
    • Urban Planning and Policy

    [Planning Requirement] Publications:

  • Adhitama, P., Sagala, S., Pratama, A., Sitinjak E, 2014. Proposed Concept of Flood Green Infrastructure for Semarang City. Resilience Development Initiative Working Paper Series No.4. | Download
  • Precipitation (present time and projection) | Download
  • Floods, Landslide, Drought Occurrence | Download
  • Multi-Disciplinary Approach Involving

    • Climate Adaptation and Mitigation
    • Disaster Risk Reduction
    • Emission Reduction
    • Urban Planning and Policy

    [Municipal Policy (Bandung)] Publications:

  • Regional Spatial Plan of Bandung City (RTRW) 2011-2031 | Download
  • Perda Kota Bandung No 10 Tahun 2015 Detailed Urban Spatial and Zoning Plan (RDTR) 2015-2035 | Download
  • Perda Kota Bandung No 14 Tahun 2018 about building | Download
  • Rencana Pengelolaan Sumber Daya Air Wilayah Sungai Citarum 2016 | Download
  • Pemutakhiran Strategi Sanitasi Kota Bandung 2015 | Download
  • Perda Kota Bandung No 3 tahun 2005 | Download
  • Perda Kota Bandung nomor 9 tahun 2018 | Download
  • Perda Kota Bandung nomor 6 tahun 2011 | Download
  • Perda Kota Bandung nomor 7 Tahun 2011 | Download
  • Perda Kota Bandung nomor 25 Tahun 2009 | Download
  • Perda Kota Bandung nomor 1 Tahun 2008 | Download
  • Perda Kota Bandung nomor 5 tahun 2019 | Download
  • Multi-Disciplinary Approach Involving

    • Climate Adaptation and Mitigation
    • Disaster Risk Reduction
    • Emission Reduction
    • Urban Planning and Policy

    [Provincial Policy (West Java)] Publications:

  • Regional Spatial Plan of West Java Province (RTRW) 2009-2029 | Download
  • Medium-term development planning of West Java Province (RPJMD) 2018-2023 | Download
  • Perda Provinsi Jawa Barat no 3 Tahun 2013 | Download
  • Perda Provinsi Jawa Barat nomor 2 Tahun 2016 | Download
  • Multi-Disciplinary Approach Involving

    • Climate Adaptation and Mitigation
    • Disaster Risk Reduction
    • Emission Reduction
    • Urban Planning and Policy

    [Sectoral Report] Publications:

  • Collaboration Study of Community, Private and Government related green open space management in Bandung City | Download
  • Liveable City Index Surveys | Download
  • Happiness Index Surveys 2017 | Download
  • Environmental Factors of Diseases | Download
  • Synchronization of the Balitbang Strategic Plan with the mid-term development plan (RPJMD) | Download
  • Balitbang Strategic Plan 2018-2023 | Download
  • Dinas Lingkungan Hidup Strategic Plan 2018-2023 | Download
  • Dinas Tata Ruang Strategic Plan 2013-2018 | Download
  • Multi-Disciplinary Approach Involving

    • Climate Adaptation and Mitigation
    • Disaster Risk Reduction
    • Emission Reduction
    • Urban Planning and Policy

    [Maps (Shapefiles format)] Publications:

  • Base Map Bandung | Download
  • Land Use Map (Housing & Settlement and Public Facilities) | Download
  • Urban Drainage System | Download
  • Urban Waste Water System | Download
  • Municipal Waste | Download
  • Green Space | Download
  • Elevation | Download
  • Potential Drought | Download
  • Drought Risk | Download
  • RDTR Maps Inventory 2015-2035 | Download
  • Multi-Disciplinary Approach Involving

    • Climate Adaptation and Mitigation
    • Disaster Risk Reduction
    • Emission Reduction
    • Urban Planning and Policy

    [Maps (Picture format)] Publications:

  • RDTR 2015-2035 Maps Inventory | Download
  • Administration (Bappeda) | Download
  • Potential Flood (Bappeda) | Download
  • Flood Risk (Bappeda) | Download
  • Land Use Planning on Regional Spatial Plan Document/RTRW 2011-2031 | Download
  • Regional Spatial Plan/RTRW 2011-2031 Inventory | Download
  • Land Suitability for NBS-Eco-Drainage | Download
  • Land Suitability NBS-River Basin Restoration | Download
  • Land Suitability NBS-Urban Forest | Download
  • Multi-Disciplinary Approach Involving

    • Climate Adaptation and Mitigation
    • Disaster Risk Reduction
    • Emission Reduction
    • Urban Planning and Policy

    [West Java] Publications:

  • RTRW inventory 2009-2029 Spatial Structure Plan | Download
  • RTRW Inventory 2009-2030 Land Use Plan | Download
  • RTRW inventory 2009-2031 Strategic Area Plan | Download
  • RTRW inventory 2009-2032 Urban Infrastructures Plan | Download
  • Flood Potential Jawa Barat 2019 | Download
  • Multi-Disciplinary Approach Involving

    • Climate Adaptation and Mitigation
    • Disaster Risk Reduction
    • Emission Reduction
    • Urban Planning and Policy

    [Quantitative Data Assasement] Publications:

  • Carbon Emission/Temperature | Download
  • Air Pollutant | Download
  • Floods Occurence and Type of Flood Landside and Drought Occurence | Download
  • Damage in infrastructure (roads, pedestrian ways) | Download
  • Percentage Area of Greenspace or Brownfield/Built-up Area | Download
  • Biodiversity Resources Efficiency Number of Dengue Patients | Download
  • Multi-Disciplinary Approach Involving

    • Climate Adaptation and Mitigation
    • Disaster Risk Reduction
    • Emission Reduction
    • Urban Planning and Policy

    [Pre-implementation] Publications:

  • Average Temperature (present time and projection) | Download
  • Type of Flood and Drought | Download
  • Multi-Disciplinary Approach Involving

    • Climate Adaptation and Mitigation
    • Disaster Risk Reduction
    • Emission Reduction
    • Urban Planning and Policy

    [Infographic] Publications:

  • Hydro-meteorological Hazards in Bandung City, Indonesia | Download
  • Policy Response to Flood Risk Reduction in Bandung City | Download
  • Multi-Disciplinary Approach Involving

    • Climate Adaptation and Mitigation
    • Disaster Risk Reduction
    • Emission Reduction
    • Urban Planning and Policy

    Resilience Development Initiative © 2023 by Colorlib