Bandung, ID IMG HI 21.03°C | LO 21.03°C Log in
IMG-LOGO

LOGO West Sulawesi Earthquake

This page is dedicated by RDI to record the knowledge management regarding disastrous earthquakes that have hit West Sulawesi (known as Wes Sulawesi Earthquakes), inflicting fatalities, injuries, and damages to the island and its inhabitants. We are provided with a steady stream of data, thanks to our on-site partners involved in the region, which we are trying to process and elaborate on in order to inform readers about relief efforts, damage to communities, cities and districts, as well as rehabilitation and reconstruction evaluations and current progress.

It is hoped that our findings could bring light to how various public sectors are affected, the immediate needs of those who are currently displaced, how to mitigate and reduce the impact of the disaster in the future, and what we need to be aware of in an emergency response setting. For individuals and institutions involved in the earthquake relief and response efforts, the findings will be published on our website as additional information.

Relevant Past Publications:

  • Laporan Perkembangan Kluster Kesehatan 19 Jan | Dinas Kesehatan Sulawesi Barat | Download
  • Laporan Tim Pusat Tanggap Bencana | Universitas Andalas | Download
  • Laporan Perkembangan Kluster Kesehatan Majene 21 Jan | Dinas Kesehatan Kabupaten Majene | Download
  • Infografis Respon Kesehatan 25 Jan 2021 | Dinas Kesehatan Sulawesi Barat | Download
  • Rapat Klaster Kesehatan | Dinas Kesehatan Sulawesi Barat | Download
  • Laporan Perkembangan Kluster Kesehatan 25 Jan | Dinas Kesehatan Kabupaten Majene | Download
  • Data Info Grafis Posko Kluster Kab Mamuju 22 Januari | Dinas Kesehatan Kabupaten Mamuju | Download
  • Pos Pendidikan - Dampak Sekolah yang Terkena Gempa Majene | BNPB | Download
  • Pemetaan Logistik Penanganan Gempa Sulawesi Barat | BNPB | Download
  • Potensi Gempa di Sulawesi dan Update Gempa Sulbar | BNPB Mamuju | Download
  • Pesan Kunci Penanganan Bencana Gempa di Sulawesi Barat | Kementerian Sosial Sulawesi Barat, Klasnas PP | Download
  • Guru dan Tenaga Kependidikan Terdampak | Dinas Pendidikan dan Kebudayaan Sulawesi Barat | Download
  • Peta Kondisi Puskesmas di Kab. Mamuju dan Kab. Majene | BNPB | Download
  • Pemprov Sulbar - Surat Penetapan Darurat Bencana | Keputusan Gubernur Sulawesi Barat | Download
  • SK Penetapan Status Tanggap Darurat Bencana Gempa Bumi | Pemerintah Kabupaten Mamuju | Download
  • SK Penetapan Status Tanggap Darurat Bencana Gempa Bumi | Pemerintah Kabupaten Majene | Download
  • Situation Report #1 Respon Bencana Gempa Sulawesi Barat (20 Januari 2020) | Uinspire Indonesia, Sky Volunteer, Synersia | Download
  • Situation Report #2 Respon Bencana Gempa Sulawesi Barat (19 Januari 2020) | Uinspire Indonesia, Sky Volunteer, Synersia | Download
  • Situation Report #1 Respon Bencana Gempa Sulawesi Barat (17 Januari 2020) | Uinspire Indonesia, Sky Volunteer, Synersia | Download
  • Laporan Situati Terkini Penanganan Darurat Bencana Gempa Bumi Sulawesi Barat | BNPB | Download
  • Siaran Pers Kementerian Pendidikan dan Kebudayaan | Kementerian Pendidikan dan Kebudayaan | Download
  • Penanganan Darurat Gempa Bumi M6.2 Sulawesi Barat Bidang Pendidikan (update 20 Januari 2021) | Kemendikbud, Sekretariat Nasional SPAB | Download
  • Sitrep HFI #1 Respon Gabungan Gempa Bumi di Sulawesi Barat dan Banjir | Humanitarian Forum Indonesia | Download
  • Policy Brief - Kebijakan Nasional Terintegrasi Menuju Bangsa Tangguh Bencana Gempa di Indonesia | AIPI | Download
  • Identifikasi Satuan Pendidikan Terdamoak Gempa Bumi Kabupaten Majene dan Mamuju | LPMP Provinsi Sulawesi Barat | Download
  • Peta Sebaran Satuan Pendidikan di Wilayah Terdampak Gempa Bumi Kabupaten Mamuju | Kementerian Pendidikan dan Kebudayaan | Download
  • Peta Sebaran Satuan Pendidikan di Wilayah Terdampak Gempa Bumi Kabupaten Majene | Kementerian Pendidikan dan Kebudayaan | Download
  • Penanganan Darurat Gempa Bumi M6.2 Sulawesi Barat Bidang Pendidikan (18 Januari 2021, Pukul 22.00) | Sekretarian Nasional Satuan Pendidikan Aman Bencana (SPAB) | Download
  • Identifikasi Satuan Pendidikan Terdampak Gempa Bumi Kabupaten Majene dan Mamuju | LPMP Provinsi Sulawesi Barat | Download
  • Identifikasi Satuan Pendidikan Terdampak Gempa Bumi Kabupaten Majene dan Mamuju | LPMP Provinsi Sulawesi Barat | Download
  • Identifikasi Satuan Pendidikan Terdampak Gempa Bumi Kabupaten Mejene, Mamuju, Polewali Mandar, Mamuju Tengah dan Mamasa | Kementerian Agama Provinsi Sulawesi Barat | Download
  • Identifikasi Rumah Ibadah Terdampak Gempa Bumi Wilayah Kabupaten Mamuju | Kementerian Agama Provinsi Sulawesi Barat | Download
  • Pemetaan Kapasitas Logistik Gempa Sulbar (Update 18 Januari 2021) | Klaster Nasional Logistik | Download
  • Peta Rencana Pola Ruang | Pemerintah Provinsi Sulawesi Barat | Download
  • Mamuju Tengah, Sulawesi Barat General Logistics and Planning | World Food Programme (WFP) | Download
  • Pasangkayu, Sulawesi Barat General Logistics and Planning | World Food Programme (WFP) | Download
  • Mamuju, Sulawesi Barat General Logistics and Planning | World Food Programme (WFP) | Download
  • Mamasa, Sulawesi Barat General Logistics and Planning | World Food Programme (WFP) | Download
  • Polewali Mandar, Sulawesi Barat General Logistics and Planning | World Food Programme (WFP) | Download
  • Majene, Sulawesi Barat General Logistics and Planning | World Food Programme (WFP) | Download
  • Sulawesi, Indonesia General Logistics and Planning | World Food Programme (WFP) | Download
  • Peta Wilayah MMI Gempabumi Majene (15 Januari 2021 Pukul 01:28:17 WIB) | BNPB | Download
  • Peta Wilayah MMI Gempabumi dan Bahaya Covi-19 Majene (15 Januari 2021 Pukul 01:28:17 WIB) | BNPB | Download
  • Jalur Evakuasi Tsunami Sulawesi Barat | | Download
  • Penetapan Status Tanggap Darurat Bencana Gempa Bumi | Pemerintahan Provinsi Sulawesi Barat | Download
  • Peraturan Menteri Pemberdayaan Perempuan dan Perlindungan Anak No. 13 Tahun 2020 tentang Perlindungan Perempuan dan Perlindungan Anak dari Kekerasan Berbasis Gender dalam Bencana | Kementerian Pemberdayaan Perempuan dan Perlindungan Anak | Download
  • Situation Report Gempa Sulawesi Barat (16 Januari 2021) | Rumah Zakat Action | Download
  • Laporan Situasi 3 | Palang Merah Indonesia (PMI) | Download
  • Laporan Situasi 2 | Palang Merah Indonesia (PMI) | Download
  • Kondisi Sistem Kelistrikan (Jumat, 15 Januari 2021, Pukul 20.55 WITA) | Perusahaan Listrik Negara (PLN) | Download
  • Laporan Situasi Gempa Bumi Sulawesi Barat (16 Januari 2021) | Mummadiyah Disaster Management Center (MDMC) | Download
  • Dampak Bencana Gempa di Kabupaten Majene, Provinsi Sulawesi Barat terhadap Infrastrukutur dan Layanan Telekomunikasi | Kementerian Kominfo | Download
  • Sitrep #2 Gempa Majene, Sulawesi Selatan (Sabtu, 16 Januari 2021) | Human Initiative | Download
  • Situation Report #1 Forum Zakat Penanganan Gempa Bumi Majene Sulawesi Barat | Forum Zakat | Download
  • Gempa Bumi 6,2 SR (6 km Timur Laut Majene-Sulbar) Kedalaman: 10 km, Laporan Situasi #1 | Caritas Indonesia | Download
  • Gempa Bumi 6,2 SR (6 km Timur Laut Majene-Sulbar) Kedalaman: 10 km, Laporan Situasi #2 | Caritas Indonesia | Download
  • CI Situation Report Sitrep (January 17th, 2021) | Caritas Internationalis | Download
  • Gempa Sulawesi Barat (Update 16 Januati 2021 Pukul 14.00) | Dr. Raditya Jati, S.Si, M.Si - BNPB | Download
  • Perkiraan Bangunan Terdampak Akibat Gempabumi M 6.2 pada 15 Januari Pukul 01.28 WIB | BNPB | Download
  • Pemetaan Relawan Penanganan Bencana Gempa Sulawesi Barat 2021 (Update per 17 Januari 2021, 20:40) | BNPB | Download
  • Laporan Harian Desk Relawan (17 Januari 2021) | BNPB | Download
  • Update Penanganan Bencana di Indonesia 2021 | Dr. Raditya Jati, S.Si, M.Si – BNPB | Download
  • Laporan Situasi Terkini Penanganan Darurat Bencana Gempa Bumi di Kab. Majene, Provinsi Sulawesi Barat (15 Januari 2021) | BNPB | Download
  • Press Rilis Gempa Majene 14-15 Januari 2021 | BMKG | Download
  • Respon Bencana Gempa Bumi Sulawesi Barat – Situation Report #3, per 18 Januari 2021 | BAZNAS | Download
  • M 6.2 Earthquake in West Sulawesi Flash Update #2 | AHA Centre | Download
  • [Situation Report] Publications:

  • M 6.2 Earthquake in West Sulawesi Flash Update #2 | AHA Centre | Download
  • Respon Bencana Gempa Bumi Sulawesi Barat – Situation Report #3, per 18 Januari 2021 | BAZNAS | Download
  • Press Rilis Gempa Majene 14-15 Januari 2021 | BMKG | Download
  • Laporan Situasi Terkini Penanganan Darurat Bencana Gempa Bumi di Kab. Majene, Provinsi Sulawesi Barat (15 Januari 2021) | BNPB | Download
  • Update Penanganan Bencana di Indonesia 2021 | Dr. Raditya Jati, S.Si, M.Si – BNPB | Download
  • Laporan Harian Desk Relawan (17 Januari 2021) | BNPB | Download
  • Pemetaan Relawan Penanganan Bencana Gempa Sulawesi Barat 2021 (Update per 17 Januari 2021, 20:40) | BNPB | Download
  • Perkiraan Bangunan Terdampak Akibat Gempabumi M 6.2 pada 15 Januari Pukul 01.28 WIB | BNPB | Download
  • Gempa Sulawesi Barat (Update 16 Januati 2021 Pukul 14.00) | Dr. Raditya Jati, S.Si, M.Si - BNPB | Download
  • CI Situation Report Sitrep (January 17th, 2021) | Caritas Internationalis | Download
  • Gempa Bumi 6,2 SR (6 km Timur Laut Majene-Sulbar) Kedalaman: 10 km, Laporan Situasi #2 | Caritas Indonesia | Download
  • Gempa Bumi 6,2 SR (6 km Timur Laut Majene-Sulbar) Kedalaman: 10 km, Laporan Situasi #1 | Caritas Indonesia | Download
  • Situation Report #1 Forum Zakat Penanganan Gempa Bumi Majene Sulawesi Barat | Forum Zakat | Download
  • Sitrep #2 Gempa Majene, Sulawesi Selatan (Sabtu, 16 Januari 2021) | Human Initiative | Download
  • Dampak Bencana Gempa di Kabupaten Majene, Provinsi Sulawesi Barat terhadap Infrastrukutur dan Layanan Telekomunikasi | Kementerian Kominfo | Download
  • Laporan Situasi Gempa Bumi Sulawesi Barat (16 Januari 2021) | Mummadiyah Disaster Management Center (MDMC) | Download
  • Kondisi Sistem Kelistrikan (Jumat, 15 Januari 2021, Pukul 20.55 WITA) | Perusahaan Listrik Negara (PLN) | Download
  • Laporan Situasi 2 | Palang Merah Indonesia (PMI) | Download
  • Laporan Situasi 3 | Palang Merah Indonesia (PMI) | Download
  • Situation Report Gempa Sulawesi Barat (16 Januari 2021) | Rumah Zakat Action | Download
  • Sitrep HFI #1 Respon Gabungan Gempa Bumi di Sulawesi Barat dan Banjir | Humanitarian Forum Indonesia | Download
  • Laporan Situati Terkini Penanganan Darurat Bencana Gempa Bumi Sulawesi Barat | BNPB | Download
  • Situation Report #1 Respon Bencana Gempa Sulawesi Barat (17 Januari 2020) | Uinspire Indonesia, Sky Volunteer, Synersia | Download
  • Situation Report #2 Respon Bencana Gempa Sulawesi Barat (19 Januari 2020) | Uinspire Indonesia, Sky Volunteer, Synersia | Download
  • Situation Report #1 Respon Bencana Gempa Sulawesi Barat (20 Januari 2020) | Uinspire Indonesia, Sky Volunteer, Synersia | Download
  • Potensi Gempa di Sulawesi dan Update Gempa Sulbar | BNPB Mamuju | Download
  • [Government Policy] Publications:

  • Peraturan Menteri Pemberdayaan Perempuan dan Perlindungan Anak No. 13 Tahun 2020 tentang Perlindungan Perempuan dan Perlindungan Anak dari Kekerasan Berbasis Gender dalam Bencana | Kementerian Pemberdayaan Perempuan dan Perlindungan Anak | Download
  • Penetapan Status Tanggap Darurat Bencana Gempa Bumi | Pemerintahan Provinsi Sulawesi Barat | Download
  • SK Penetapan Status Tanggap Darurat Bencana Gempa Bumi | Pemerintah Kabupaten Majene | Download
  • SK Penetapan Status Tanggap Darurat Bencana Gempa Bumi | Pemerintah Kabupaten Mamuju | Download
  • Pemprov Sulbar - Surat Penetapan Darurat Bencana | Keputusan Gubernur Sulawesi Barat | Download
  • [Maps] Publications:

  • Jalur Evakuasi Tsunami Sulawesi Barat | | Download
  • Peta Wilayah MMI Gempabumi dan Bahaya Covi-19 Majene (15 Januari 2021 Pukul 01:28:17 WIB) | BNPB | Download
  • Peta Wilayah MMI Gempabumi Majene (15 Januari 2021 Pukul 01:28:17 WIB) | BNPB | Download
  • Sulawesi, Indonesia General Logistics and Planning | World Food Programme (WFP) | Download
  • Majene, Sulawesi Barat General Logistics and Planning | World Food Programme (WFP) | Download
  • Polewali Mandar, Sulawesi Barat General Logistics and Planning | World Food Programme (WFP) | Download
  • Mamasa, Sulawesi Barat General Logistics and Planning | World Food Programme (WFP) | Download
  • Mamuju, Sulawesi Barat General Logistics and Planning | World Food Programme (WFP) | Download
  • Pasangkayu, Sulawesi Barat General Logistics and Planning | World Food Programme (WFP) | Download
  • Mamuju Tengah, Sulawesi Barat General Logistics and Planning | World Food Programme (WFP) | Download
  • Peta Rencana Pola Ruang | Pemerintah Provinsi Sulawesi Barat | Download
  • Peta Kondisi Puskesmas di Kab. Mamuju dan Kab. Majene | BNPB | Download
  • [Logistics] Publications:

  • Pemetaan Kapasitas Logistik Gempa Sulbar (Update 18 Januari 2021) | Klaster Nasional Logistik | Download
  • Pemetaan Logistik Penanganan Gempa Sulawesi Barat | BNPB | Download
  • [Education] Publications:

  • Identifikasi Rumah Ibadah Terdampak Gempa Bumi Wilayah Kabupaten Mamuju | Kementerian Agama Provinsi Sulawesi Barat | Download
  • Identifikasi Satuan Pendidikan Terdampak Gempa Bumi Kabupaten Mejene, Mamuju, Polewali Mandar, Mamuju Tengah dan Mamasa | Kementerian Agama Provinsi Sulawesi Barat | Download
  • Identifikasi Satuan Pendidikan Terdampak Gempa Bumi Kabupaten Majene dan Mamuju | LPMP Provinsi Sulawesi Barat | Download
  • Identifikasi Satuan Pendidikan Terdampak Gempa Bumi Kabupaten Majene dan Mamuju | LPMP Provinsi Sulawesi Barat | Download
  • Penanganan Darurat Gempa Bumi M6.2 Sulawesi Barat Bidang Pendidikan (18 Januari 2021, Pukul 22.00) | Sekretarian Nasional Satuan Pendidikan Aman Bencana (SPAB) | Download
  • Peta Sebaran Satuan Pendidikan di Wilayah Terdampak Gempa Bumi Kabupaten Majene | Kementerian Pendidikan dan Kebudayaan | Download
  • Peta Sebaran Satuan Pendidikan di Wilayah Terdampak Gempa Bumi Kabupaten Mamuju | Kementerian Pendidikan dan Kebudayaan | Download
  • Identifikasi Satuan Pendidikan Terdamoak Gempa Bumi Kabupaten Majene dan Mamuju | LPMP Provinsi Sulawesi Barat | Download
  • Penanganan Darurat Gempa Bumi M6.2 Sulawesi Barat Bidang Pendidikan (update 20 Januari 2021) | Kemendikbud, Sekretariat Nasional SPAB | Download
  • Siaran Pers Kementerian Pendidikan dan Kebudayaan | Kementerian Pendidikan dan Kebudayaan | Download
  • Guru dan Tenaga Kependidikan Terdampak | Dinas Pendidikan dan Kebudayaan Sulawesi Barat | Download
  • Pos Pendidikan - Dampak Sekolah yang Terkena Gempa Majene | BNPB | Download
  • [Research] Publications:

  • Policy Brief - Kebijakan Nasional Terintegrasi Menuju Bangsa Tangguh Bencana Gempa di Indonesia | AIPI | Download
  • [Shelter] Publications:

  • Pesan Kunci Penanganan Bencana Gempa di Sulawesi Barat | Kementerian Sosial Sulawesi Barat, Klasnas PP | Download
  • [Health] Publications:

  • Data Info Grafis Posko Kluster Kab Mamuju 22 Januari | Dinas Kesehatan Kabupaten Mamuju | Download
  • Laporan Perkembangan Kluster Kesehatan 25 Jan | Dinas Kesehatan Kabupaten Majene | Download
  • Rapat Klaster Kesehatan | Dinas Kesehatan Sulawesi Barat | Download
  • Infografis Respon Kesehatan 25 Jan 2021 | Dinas Kesehatan Sulawesi Barat | Download
  • Laporan Perkembangan Kluster Kesehatan Majene 21 Jan | Dinas Kesehatan Kabupaten Majene | Download
  • Laporan Tim Pusat Tanggap Bencana | Universitas Andalas | Download
  • Laporan Perkembangan Kluster Kesehatan 19 Jan | Dinas Kesehatan Sulawesi Barat | Download
  • Latest News on Central Sulawesi Eq:

    Resilience Development Initiative © 2023 by Colorlib